Na Paa Paa no na Kaa Awa
Na Paa Paa no na Kaa Awa
ʻO ka pāpaʻi OTR , nā kaʻa ma waho o ke alanui, hoʻohana nui ʻia ma ka wahi industiral, pono ke kaumaha haʻahaʻa kiʻekiʻe, a holo mau i ka māmā māmā ma lalo o 25km/h.Ua hoʻohana nui ʻia i nā kaʻa awa ʻo WonRay ma waho o ke alanui e lanakila ai nā mea kūʻai aku me ka hana koʻikoʻi o ke kaumaha a me ke ola lōʻihi.He haʻahaʻa ka mālama ʻana o nā kaila paʻa e hōʻoia i ka hana ʻoi loa
Papa Nui
Aʻole. | Ka nui o ka Tire | Ka nui o ka Rim | Kumu No. | Mawaho Anawaena | Pauku Laulā | Kaumaha Uuna (Kg) | Kaumaha Nui (Kg) | ||||||
Nā Kaʻa Haʻi Kaulike Kaulike | Nā Kaʻa Hana ʻē aʻe | ||||||||||||
10km/h | 16km/h | 25km/h | |||||||||||
±5mm | ±5mm | ±1.5%kg | Ke kalaiwa ana | Hoʻokele | Ke kalaiwa ana | Hoʻokele | Ke kalaiwa ana | Hoʻokele | 25km/h | ||||
1 | 8.25-20 | 6.50T/7.00 | R701 | 976 | 216.64 | 123 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 3770 |
2 | 9.00-16 | 6.00/6.50/7.00 | R701 | 880 | 211.73 | 108.5 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 3450 |
3 | 9.00-20 | 7.00/7.50 | R701/R700 | 1005 | 236 | 148 | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 4500 |
4 | 10.00-20 | 6.00/7.00/7.50/8.00 | R701 | 1041 | 248 | 169.5 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
5 | 10.00-20 | 7.50/8.00 | R700 | 1041 | 248 | 176 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
6 | 11.00-20 | 7.50/8.00 | R701 | 1057.9 | 270 | 192.5 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5450 |
7 | 12.00-20 | 8.00/8.50 | R701/R700 | 1112 | 285 | 230 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6300 |
8 | 12.00-24 | 8.50/10.00 | R701 | 1218 | 300 | 280 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 6450 |
9 | 12.00-24 | 10 | R706 | 1250 | 316 | 312 | 9445 | 7870 | 8630 | 7190 | 8010 | 6675 | 6675 |
10 | 13.00-24 | 8.50/10.00 | R708 | 1240 | 318 | 310 | 10835 | 9025 | 9890 | 8240 | 9185 | 7655 | 7655 |
11 | 14.00-20 | 10 | R706 | 1250 | 316 | 340 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7315 |
12 | 14.00-24 | 10 | R701 | 1340 | 328 | 389 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
13 | 14.00-24 | 10.00 | R708 | 1330 | 330 | 390 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
14 | 16.00-25 | 11.25 | R711 | 1446 | 390 | 600 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 10130 |
15 | 17.5-25 | 14 | R711 | 1368 | 458 | 568 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12000 |
16 | 18.00-25 | 13 | R711 | 1620 | 500 | 928 | 21200 | 16960 | 20480 | 15400 | 19100 | 14360 | 14360 |
17 | 20.5-25 | 17 | R709 | 1455 | 500 | 720 | 24430 | 18820 | 22290 | 17170 | 20660 | 15880 | 15880 |
18 | 23.5-25 | 19.5 | R709/R711 | 1620 | 580/570 | 1075 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 20880 |
19 | 26.5-25 | 22 | R709 | 1736 | 650 | 1460 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 26600 |
20 | 29.5-25 | 25 | R709 | 1840 | 730 | 1820 | 48100 | 37055 | 43880 | 33800 | 40340 | 31265 | 31265 |
21 | 29.5-29 | 25.00 | R709 | 1830 | 746 | 1745 | 45760 | 38130 | 41770 | 34810 | 38800 | 32330 | 32330 |
22 | 10x16.5 (30x10-16) | 6.00-16 | R708/R711 | 788 | 250 | 80 | me ka lua | 3330 | |||||
23 | 12x16.5 (33x12-20) | 8.00-20 | R708 | 840 | 275 | 91 | me ka lua | 4050 | |||||
24 | 16/70-20(14-17.5) | 8.50/11.00-20 | R708 | 940 | 330 | 163 | me ka lua | 5930 | |||||
25 | 38.5x14-20(14x17.5,385/65D-19.5) | 11.00-20 | R708 | 966 | 350 | 171 | me ka lua | 6360 | |||||
26 | 385/65-24 (385/65-22.5) | 10.00-24 | R708 | 1062 | 356 | 208 | me ka lua | 6650 | |||||
27 | 445/65-24 (445/65-22.5) | 12.00-24 | R708 | 1152 | 428 | 312 | me ka lua | 9030 |
Na Paa Paa no na Ala Kaa Paa
ʻO 10.0-20, 12.0-20 ka nui kaulana loa no nā pahu trailers, hoʻohana ka tractor i nā kaila pneumatic, ʻoi aku ka maikaʻi o ke kiʻi kiʻi paʻa, ʻoi aku ka maikaʻi o nā pana paʻa, a laila e hōʻemi i ka hoʻohana ʻana i ka ikehu.ʻoi aku ka maikaʻi o ke kūpaʻa a me ka palekana o nā huila paʻa paʻa paʻa no nā limahana.ke hana pū nei mākou me Modern Terminals Group, HIT-Hongkong International Terminals Limited, Yantian Port Group, Shantou Comport Group.
Na Paa Paa No ka Mea Lawe Ipa Ipa
Ma waho aʻe o nā trailers .kōkua nui nā pilala paʻa i nā pahu pahu, nā kaʻa paʻa no ke kaʻa kaumaha e hana ana ma ka pahu pahu pahu ʻole a me ka mea hiki ke hoʻopaʻa i ka mea maikaʻi i nā pahu pahu ukana.
wikiō
Kūkulu
Hoʻohana nā huila paʻa ʻo WonRay Forklift i 3 pūhui.
Nā Pōmaikaʻi o nā Paila Paʻa
● Ke ola lōʻihi: ʻOi aku ka lōʻihi o ke ola o nā Tires Solid ma mua o nā pila Pneumatic, ma kahi o 2-3 mau manawa.
● Hōʻoia no ka puncture.Poha mau nā panaka pneumatic, ʻaʻohe hopohopo o nā pilala paʻa i kēia pilikia.Me kēia pono e ʻoi aku ka maikaʻi o ka hana forklift me ka ʻole o ka manawa haʻahaʻa.E ʻoi aku ka palekana no ka mea hoʻohana a me nā poʻe a puni.
● haʻahaʻa kaʻa kaʻa.E hoemi i ka ikehu.
● Haawe kaumaha
● Liʻiliʻi ka mālama
Nā Pōmaikaʻi o nā Tires Solid WonRay
● Hui Kūlana like ʻole no nā koi like ʻole
● Nā ʻāpana like ʻole no ka noi like ʻole
● 25 makahiki ka ʻike ma ka hana ʻana i nā kaila paʻa e hōʻoia i ka maikaʻi paʻa i loaʻa iā ʻoe i nā manawa a pau
Nā pōmaikaʻi o ka hui ʻo WonRay
● E kōkua ka hui ʻenehana makua iā ʻoe e hoʻoponopono i ka pilikia āu i hālāwai ai
● ʻO nā limahana akamai e hōʻoiaʻiʻo i ka paʻa o ka hana a me ka hoʻopuka.
● hui kūʻai wikiwiki pane
● Kaulana maikaʻi me Zero Default
Hoʻopili
ʻO ka paʻi Pallet ikaika a i ʻole ka ukana nui e like me ke koi
Palapala hōʻoia
I kēlā me kēia manawa āu e manaʻo ai he pilikia ka maikaʻi o nā kaila.e hoʻokaʻaʻike mai iā mākou a hāʻawi i ka hōʻoia, e hāʻawi mākou iā ʻoe i kahi hopena Satisfactory.
Pono e hāʻawi ʻia ka manawa hōʻoia e like me nā noi.