ʻO nā huila paʻa paʻa ʻoihana no nā kaʻa kaʻa
Paa Paa No na Trailer
Ke hana mau nei nā kaʻa kaʻa a me nā kaʻa me ka māmā haʻahaʻa a me ka hoʻouka ʻana i nā ukana kaumaha, no laila ua kaulana nā kaʻa paʻa ma nā kaʻa.
R701
R700
R713
R706
R716
Papa Nui
Aʻole. | Ka nui o ka Tire | Ka nui o ka Rim | Kumu No. | Mawaho Anawaena | Pauku Laulā | Kaumaha Uuna (Kg) | Kaumaha Nui (Kg) |
Nā Kaʻa Hana ʻē aʻe | |||||||
±5mm | ±5mm | ±1.5%kg | 16km/h | ||||
1 | 2.00-8 (12x4) | 2.50C/3.00D | R700/R706,707 | 318/310 | 103/100 | 5.00 | 380 |
2 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.70 | 330 |
3 | 3.20-8 | 3.00D | R706 | 328 | 110 | 6.20 | 520 |
4 | 3.50-5(300x100) | 3.00D | R701 | 300 | 100 | 6.30 | 380 |
5 | 3.60-8 | 3.00D | R706 | 368 | 110 | 8.60 | 600 |
6 | 4.00-4 | 2.00/2.50C | R701 | 300 | 100 | 6.30 | 420 |
7 | 4.00-8(ākea) | 3.75 | R706 | 423 | 120 | 14.50 | 730 |
8 | 4.00-8 | 3.00D / 3.75 | R701/R706 | 410 | 115 | 12.20 | 695 |
9 | 16x5-9 | 3.50/4.00 | R706 | 404 | 126 | 12.50 | 710 |
10 | 300x125 SM | FB | R700 | 302 | 125 | 11.30 | 910 |
11 | 350x100 SM | FB | R700 | 352 | 100 | 12.30 | 850 |
Loaʻa ka Paʻi Tire Rim
Hāʻawi mākou i nā huila kūpono me nā rims, hiki ke hoʻopilikino ʻia ke kala a me nā kala rims.
Hoʻopili
ʻO ka paʻi Pallet ikaika a i ʻole ka ukana nui e like me ke koi
Palapala hōʻoia
I kēlā me kēia manawa āu e manaʻo ai he pilikia ka maikaʻi o nā kaila.e hoʻokaʻaʻike mai iā mākou a hāʻawi i ka hōʻoia, e hāʻawi mākou iā ʻoe i kahi hopena Satisfactory.
Pono e hāʻawi ʻia ka manawa hōʻoia e like me nā noi.